Digital Results 2014 - 2015

 

B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May
Pictorial









Creative








Sandra Adams 46 51 46 53 51 46 53 53  399   Beth DeBor 27 27 24 24 26 24 24 30  206
Kushal Talukdar 51 52 47 55 50 48 45 49 397
Sandra Adams 26 28 26 24 25 26 23 26 204
Peter Hrul 50 52 44 48 48 54 43 52 391
Ellen M. Dukes 24 25 24 28 26 25 25 27 204
Sheldon Golder 47 49 47 51 43 47 49 55 388
Sheldon Golder 24 26 27 24 20 26 26 26 199
Deborah Valle 44 53 48 48 45 47 45 54 384
Peter Hrul 25 25 25 23 21 28 23 28 198
Ellen M. Dukes 49 56 53 27 48 49 47 55 384
Buz Bragdon 22 26 24 24 23 24 25 27 195
Buz Bragdon 48 50 50 47 44 46 45 50 380
Deborah Valle 23 28 23 25 21 23 24 26 193
Lynn Ann Falvey 46 50 45 46 37 50 43 54 371
Marian Kelly 25 29 25 25 0 23 23 26 176
Sharon Diane Colacino 51 0 46 55 59 54 49 54 368
Sharon Diane Colacino 0 28 25 28 19 27 23 26 176
Beth DeBor 57 0 45 49 53 55 46 56 361
Stewart Simberg 0 0 26 26 24 23 27 27 153
Stewart Simberg 46 0 48 50 49 46 49 52 340
Greg Debor 0 0 24 27 22 25 24 28 150
Marian Kelly 46 54 23 48 0 46 47 56 320
Peter Agnes 0 0 0 0 26 30 26 27 109
Greg Debor 0 0 43 52 53 47 50 51 296
Katherine O'Hara 0 0 0 24 26 24 0 27 101
Katherine O'Hara 0 0 0 51 53 49 0 57 210
Martin Roy Moser 0 0 0 0 0 27 26 27 80
Peter Agnes 0 0 0 0 51 49 49 52 201
Patrick Brosnan 0 0 28 0 0 0 0 0 28
Lia Vito 0 27 0 49 0 0 46 53 175










Martin Roy Moser 0 0 0 0 0 50 50 52 152










Leo Simon 51 52 0 0 0 0 0 0 103










Kevin Murray 48 0 0 0 47 0 0 0 95










Harmeet Chhabra 0 24 0 50 0 0 0 0 74










Frank Schimmoller 0 0 0 0 0 0 0 53 53










Steve Cioffari 0 0 0 0 0 51 0 0 51










Patrick Brosnan 0 0 49 0 0 0 0 0 49










Nanette Ginns 46 0 0 0 0 0 0 0 46










Stella Pathiakis 0 0 0 0 36 0 0 0 36










Peter Nottonson 0 0 23 0 0 0 0 0 23




















































B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Beth DeBor 25 28 26 26 22 25 26 27 205
Sandra Adams 95 106 100 100 94 101 99 107 802
Buz Bragdon 23 27 26 27 21 27 26 26 203
Sheldon Golder 95 102 99 101 86 97 97 107 784
Deborah Valle 22 29 25 24 25 23 25 27 200
Peter Hrul 99 104 94 94 86 107 88 108 780
Sandra Adams 23 27 28 23 18 29 23 28 199
Buz Bragdon 93 103 100 98 88 97 96 103 778
Sheldon Golder 24 27 25 26 23 24 22 26 197
Deborah Valle 89 110 96 97 91 93 94 107 777
Peter Hrul 24 27 25 23 17 25 22 28 191
Ellen M. Dukes 98 110 100 55 99 102 99 111 774
Kushal Talukdar 23 26 25 24 21 23 22 26 190
Beth DeBor 109 55 95 99 101 104 96 113 772
Ellen M. Dukes 25 29 23 0 25 28 27 29 186
Sharon Diane Colacino 51 28 71 111 99 105 99 108 672
Marian Kelly 22 26 25 22 0 23 24 28 170
Marian Kelly 93 109 73 95 0 92 94 110 666
Lynn Ann Falvey 24 26 24 25 19 24 22 0 164
Stewart Simberg 70 0 74 102 94 95 97 106 638
Stewart Simberg 24 0 0 26 21 26 21 27 145
Kushal Talukdar 74 78 72 79 71 71 67 75 587
Sharon Diane Colacino 0 0 0 28 21 24 27 28 128
Greg Debor 0 0 90 79 102 97 100 105 573
Greg Debor 0 0 23 0 27 25 26 26 127
Lynn Ann Falvey 70 76 69 71 56 74 65 54 535
Peter Agnes 0 0 0 0 22 26 22 30 100
Peter Agnes 0 0 0 0 99 105 97 109 410
Katherine O'Hara 0 0 0 25 20 24 0 30 99
Katherine O'Hara 0 0 0 100 99 97 0 114 410
Martin Roy Moser 0 0 0 0 0 23 24 27 74
Martin Roy Moser 0 0 0 0 0 100 100 106 306
Lia Vito 0 24 0 26 0 0 23 0 73
Lia Vito 0 51 0 75 0 0 69 53 248
Leo Simon 24 27 0 0 0 0 0 0 51
Leo Simon 75 79 0 0 0 0 0 0 154
Frank Schimmoller 0 0 0 0 0 0 0 30 30
Kevin Murray 71 0 0 0 47 0 0 0 118
Kevin Murray 23 0 0 0 0 0 0 0 23
Patrick Brosnan 0 0 98 0 0 0 0 0 98
Patrick Brosnan 0 0 21 0 0 0 0 0 21
Harmeet Chhabra 0 24 0 50 0 0 0 0 74











Steve Cioffari 0 0 0 0 0 51 0 0 51











Nanette Ginns 46 0 0 0 0 0 0 0 46











Peter Nottonson 0 0 23 0 0 0 0 0 23





















A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May
Pictorial









Creative








Nanda Hrul 51 57 46 51 54 58 46 57 420
Charlene Gaboriault 25 28 26 29 27 30 28 29 222
Jerry Hsu 46 55 52 54 54 54 48 55 418
Nanda Hrul 29 26 26 26 25 29 28 30 219
Charlene Gaboriault 48 53 48 53 46 57 50 55 410
Tom Aprille 28 30 28 28 26 29 23 26 218
Fred Floru 48 51 54 49 50 51 52 55 410
Judy Brown 25 29 29 26 25 24 25 29 212
Tom Aprille 49 56 47 51 49 56 46 54 408
Joan Weber 28 27 24 26 26 23 27 28 209
Judy Brown 49 51 48 48 55 49 50 56 406
Jerry Hsu 25 28 25 25 25 24 26 27 205
Andrea Gardner 49 54 47 50 46 51 52 56 405
Nan Fleming 26 28 25 25 23 25 26 27 205
Joan Weber 47 51 51 54 50 52 46 53 404
Andrea Gardner 25 27 26 23 23 25 28 26 203
Nan Fleming 47 55 52 49 42 53 48 55 401
Fred Floru 26 26 25 24 20 28 26 27 202
Francis Hines 48 51 49 52 51 51 42 56 400
Betty Freedman 26 25 23 24 27 24 23 27 199
Betty Freedman 47 52 48 48 52 50 50 52 399
Susan Spiegel 26 26 24 24 23 23 23 26 195
Joel Freedman 50 47 49 53 50 46 51 51 397
Virginia Evans 25 26 23 25 23 24 23 26 195
Virginia Evans 45 53 50 48 46 50 48 56 396
Phyllis T. Wiseman 28 29 25 26 19 25 23 0 175
Susan Spiegel 46 54 46 51 46 46 47 57 393
Nancy Jacobson 27 27 27 26 24 23 0 0 154
Harry Veron 47 55 55 50 44 0 45 57 353
Joel Freedman 0 0 0 24 26 23 26 27 126
Yunzhong He 51 59 55 59 24 26 0 55 329
Susan Fahlund 28 26 24 26 0 0 0 0 104
Phyllis T. Wiseman 47 55 43 45 38 46 46 0 320
Harrison Ball 0 28 0 0 0 0 23 0 51
Nancy Jacobson 47 56 45 49 47 48 0 0 292
Harry Veron 0 27 0 0 22 0 0 0 49
George Hecker 47 54 48 48 49 0 0 0 246
Joel Shore 0 0 0 0 0 0 28 0 28
Harrison Ball 0 54 0 50 0 0 52 58 214










Susan Fahlund 50 53 50 48 0 0 0 0 201










Kathleen Marscher 0 0 50 53 0 0 0 0 103










Joel Shore 0 0 0 0 51 0 50 0 101










Tom Manders 0 54 0 0 0 0 0 0 54










Marshall Goldin 27 0 0 0 0 0 0 0 27




















































A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Charlene Gaboriault 25 26 27 26 25 25 25 28 207
Nanda Hrul 103 110 97 102 108 112 101 112 845
Nanda Hrul 23 27 25 25 29 25 27 25 206
Charlene Gaboriault 98 107 101 108 98 112 103 112 839
Andrea Gardner 24 28 25 26 20 27 26 26 202
Tom Aprille 101 109 100 108 96 111 93 109 827
Susan Spiegel 23 28 25 25 24 26 24 27 202
Jerry Hsu 93 111 101 103 102 103 98 111 822
Nan Fleming 26 28 26 21 23 24 24 30 202
Judy Brown 98 108 99 100 102 97 99 113 816
Tom Aprille 24 23 25 29 21 26 24 29 201
Andrea Gardner 98 109 98 99 89 103 106 108 810
Betty Freedman 22 29 24 26 21 27 24 28 201
Fred Floru 99 106 100 100 91 103 101 109 809
Jerry Hsu 22 28 24 24 23 25 24 29 199
Nan Fleming 99 111 103 95 88 102 98 112 808
Virginia Evans 23 25 26 23 22 28 25 26 198
Betty Freedman 95 106 95 98 100 101 97 107 799
Judy Brown 24 28 22 26 22 24 24 28 198
Susan Spiegel 95 108 95 100 93 95 94 110 790
Joel Freedman 24 28 28 22 21 24 23 27 197
Virginia Evans 93 104 99 96 91 102 96 108 789
Fred Floru 25 29 21 27 21 24 23 27 197
Joel Freedman 74 75 77 99 97 93 100 105 720
Phyllis T. Wiseman 25 25 27 23 25 28 25 0 178
Phyllis T. Wiseman 100 109 95 94 82 99 94 0 673
Nancy Jacobson 22 25 22 25 24 23 0 0 141
Joan Weber 75 78 75 80 76 75 73 81 613
Yunzhong He 30 30 28 0 0 0 0 27 115
Nancy Jacobson 96 108 94 100 95 94 0 0 587
Susan Fahlund 30 28 23 26 0 0 0 0 107
Yunzhong He 81 89 83 59 24 26 0 82 444
Harry Veron 25 29 0 24 28 0 0 0 106
Susan Fahlund 108 107 97 100 0 0 0 0 412
Harrison Ball 0 24 0 28 0 0 27 26 105
Francis Hines 48 51 49 52 51 51 42 56 400
Tom Manders 0 28 0 0 0 0 0 0 28
Harrison Ball 0 106 0 78 0 0 102 84 370
Fran Hines 0 26 0 0 0 0 0 0 26
George Hecker 47 54 48 48 49 0 0 0 246











Kathleen Marscher 0 0 50 53 0 0 0 0 103











Marshall Goldin 27 0 0 0 0 0 0 0 27










































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May
Pictorial









Creative








Michael Goodman 57 57 55 56 54 59 56 60 454
Stephen Rostler 28 30 30 29 25 30 26 29 227
Paul Smith 52 57 56 54 60 57 54 60 450
Paul Smith 30 28 29 26 28 27 25 27 220
Deboraj Das 56 57 53 56 59 52 54 58 445
Alan Kidawski 27 28 28 29 26 28 24 30 220
Jim Brady 55 56 56 52 54 59 55 57 444
Deboraj Das 30 27 24 30 27 26 27 27 218
Frank Forward 51 56 57 56 53 57 56 57 443
Jim Brady 28 29 25 27 25 30 25 27 216
Maggie Hsu 58 57 52 55 58 51 52 57 440
Maggie Hsu 27 30 27 26 23 29 25 28 215
Stephen Rostler 55 56 55 50 54 53 54 58 435
Frank Forward 28 29 25 24 26 28 23 30 213
Richard Van Inwegen 55 54 50 53 53 55 52 56 428
Bennett Green 27 28 26 25 26 26 25 28 211
Jean Schnell 48 56 51 54 48 54 56 56 423
Jean DiBattista 26 28 28 25 22 26 26 29 210
Bennett Green 52 54 52 52 56 49 51 55 421
Kay Goodman 29 26 27 25 23 26 23 28 207
John Reilly 50 54 55 52 54 50 51 55 421
John Reilly 25 27 26 25 19 27 23 27 199
Kay Goodman 48 58 56 50 48 50 53 58 421
Sue Abrahamsen 25 28 24 27 0 24 23 27 178
Jean DiBattista 52 52 50 51 53 53 51 59 421
Nancy LaPelle 27 28 28 25 25 0 0 0 133
Alan Kidawski 49 52 55 51 49 54 52 58 420
Dana Lane 0 27 27 27 19 23 0 0 123
Joan Chasan 49 55 54 50 52 51 51 57 419
Richard Van Inwegen 0 0 0 0 25 25 26 27 103
Sue Abrahamsen 47 54 56 53 47 52 49 54 412
Jean Schnell 23 0 0 0 24 23 0 0 70
Jeff Slovin 52 59 57 53 57 0 50 0 328










Dana Lane 0 54 55 55 55 50 0 0 269










Nancy LaPelle 53 55 52 51 48 0 0 0 259










Steven Kramer 0 0 53 0 0 55 57 56 221




















































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Frank Forward 28 30 30 28 28 28 28 29 229
Paul Smith 109 114 111 109 116 111 107 117 894
Michael Goodman 29 29 30 26 26 30 29 30 229
Deboraj Das 116 114 105 114 113 107 110 112 891
Deboraj Das 30 30 28 28 27 29 29 27 228
Jim Brady 111 115 109 103 107 119 109 113 886
Jim Brady 28 30 28 24 28 30 29 29 226
Frank Forward 107 115 112 108 107 113 107 116 885
Paul Smith 27 29 26 29 28 27 28 30 224
Maggie Hsu 112 114 103 104 110 106 102 115 866
Bennett Green 27 29 30 27 26 27 27 29 222
Bennett Green 106 111 108 104 108 102 103 112 854
Joan Chasan 27 29 28 26 27 26 29 29 221
Alan Kidawski 102 108 110 106 101 106 103 115 851
John Reilly 25 29 25 26 30 28 27 30 220
John Reilly 100 110 106 103 103 105 101 112 840
Jean Schnell 28 27 26 27 29 23 28 30 218
Jean DiBattista 104 110 103 101 99 104 103 115 839
Richard Van Inwegen 27 27 25 26 22 28 29 28 212
Sue Abrahamsen 98 110 105 106 70 102 99 110 800
Alan Kidawski 26 28 27 26 26 24 27 27 211
Richard Van Inwegen 82 81 75 79 100 108 107 111 743
Maggie Hsu 27 27 24 23 29 26 25 30 211
Kay Goodman 103 113 110 99 71 76 76 86 734
Sue Abrahamsen 26 28 25 26 23 26 27 29 210
Jean Schnell 99 83 77 81 101 100 84 86 711
Jean DiBattista 26 30 25 25 24 25 26 27 208
Michael Goodman 86 86 85 82 80 89 85 90 683
Jeff Slovin 28 28 30 30 28 0 26 0 170
Stephen Rostler 83 86 85 79 79 83 80 87 662
Dana Lane 0 28 26 28 28 25 0 0 135
Joan Chasan 76 84 82 76 79 77 80 86 640
Nancy LaPelle 24 27 24 25 25 0 0 0 125
Dana Lane 0 109 108 110 102 98 0 0 527
Kay Goodman 26 29 27 24 0 0 0 0 106
Nancy LaPelle 104 110 104 101 98 0 0 0 517











Jeff Slovin 80 87 87 83 85 0 76 0 498











Steven Kramer 0 0 53 0 0 55 57 56 221

 



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.