Digital Results 2013-2014

  

B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May
Pictorial








 
Creative








Nanda Hrul 49 52 47 52 55 57 51 56   419  
Nanda Hrul 28 28 28 29 30 30 26 24   223
Charlene Gaboriault 55 52 46 52 50 55 51 54 415
Charlene Gaboriault 26 29 29 25 25 26 24 30 214
Fred Floru 48 47 41 50 53 57 57 52 405   
Ellen Dukes 25 27 27 23 27 25 28 27 209
Susan Spiegel 49 48 47 54 47 51 47 52 395
Sheldon Golder 24 26 24 24 26 25 28 28 205
Sheldon Golder 55 53 43 44 48 51 49 51 394
Susan Spiegel 25 26 25 27 24 24 23 27 201
Betty Freedman 55 52 51 42 45 52 46 49 392
Buz Bragdon 26 26 23 23 27 26 24 23 198
Buz Bragdon 49 50 42 47 48 53 49 48 386
Fred Floru 22 26 21 28 23 24 26 28 198
Ellen Dukes 47 52 46 45 40 53 47 52 382
Betty Freedman 25 27 24 23 22 27 25 24 197
Marian Kelly 48 53 39 0 0 55 52 48 295
Marian Kelly 24 26 23 0 0 24 27 25 149
Peter Hrul 45 51 47 44 45 50 0 0 282
Sandra Adams 0 0 0 0 27 25 23 26 101
Jere Williams 0 54 42 44 45 48 47 0 280
Deborah Valle 23 26 0 0 23 0 0 25 97
Kushal Talukdar 0 53 42 0 48 0 49 53 245
Jere Williams 0 27 22 0 0 0 0 0 49
Sandra Adams 0 0 0 0 51 53 54 50 208
Nanette Ginns 0 0 0 25 0 0 22 0 47
Deborah Valle 46 47 0 0 45 0 0 49 187
Peter Hrul 22 0 0 22 0 0 0 0 44
Beth DeBor 0 0 0 23 53 52 54 0 182
Stewart Simberg 0 0 0 0 0 0 29 0 29
Kevin Murray 0 54 49 0 0 56 0 0 159
Jessica Vasale 0 28 0 0 0 0 0 0 28
Leo Simon 0 0 0 0 52 0 51 52 155
K. Varennikau 0 25 0 0 0 0 0 0 25
Melvin Markowitz 0 0 0 0 53 53 48 0 154
Joni Rich 23 0 0 0 0 0 0 0 23
Stewart Simberg 0 49 0 0 49 0 50 0 148
Beth DeBor 0 0 0 0 23 0 0 0 23
Nanette Ginns 0 0 47 47 0 0 50 0 144










Jessica Vasale 0 49 0 0 0 0 0 0 49










Joni Rich 0 0 40 0 0 0 0 0 40










John Blank 0 0 37 0 0 0 0 0 37










Sharon Colacino 0 0 0 0 0 0 0 26 26































B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Betty Freedman 23 27 27 26 28 25 25 24 205
Nanda Hrul 102 107 97 103 106 114 102 108 839
Charlene Gaboriault 24 29 25 24 28 27 23 25 205
Charlene Gaboriault 105 110 100 101 103 108 98 109 834
Susan Spiegel 24 23 24 27 28 22 26 23 197
Fred Floru 92 99 86 101 98 105 110 104 795
Ellen Dukes 24 26 20 26 26 25 25 25 197
Betty Freedman 103 106 102 91 95 104 96 97 794
Nanda Hrul 25 27 22 22 21 27 25 28 197
Susan Spiegel 98 97 96 108 99 97 96 102 793
Fred Floru 22 26 24 23 22 24 27 24 192
Sheldon Golder 102 107 85 92 98 100 101 103 788
Buz Bragdon 25 23 22 25 24 24 22 24 189
Ellen Dukes 96 105 93 94 93 103 100 104 788
Sheldon Golder 23 28 18 24 24 24 24 24 189
Buz Bragdon 100 99 87 95 99 103 95 95 773
Marian Kelly 24 24 22 0 0 24 23 26 143
Marian Kelly 96 103 84 0 0 103 102 99 587
Kushal Talukdar 0 27 23 0 23 0 22 26 121
Peter Hrul 89 78 67 90 65 50 0 0 439
Peter Hrul 22 27 20 24 20 0 0 0 113
Sandra Adams 0 0 0 0 101 78 100 103 382
Deborah Valle 23 26 0 0 22 0 0 25 96
Deborah Valle 92 99 0 0 90 0 0 74 355
Melvin Markowitz 0 0 0 0 26 25 28 0 79
Kushal Talukdar 0 80 65 0 71 0 71 79 366
Beth DeBor 0 0 0 0 27 25 24 0 76
Jere Williams 0 81 86 44 45 48 47 0 351
Sandra Adams 0 0 0 0 23 0 23 27 73
Beth DeBor 0 0 0 23 103 77 78 0 281
Leo Simon 0 0 0 0 24 0 22 26 72
Melvin Markowitz 0 0 0 0 79 78 76 0 233
Kevin Murray 0 28 0 0 0 29 0 0 57
Kevin Murray 0 82 49 0 0 85 0 0 216
Nanette Ginns 0 0 0 23 0 0 25 0 48
Stewart Simberg 0 49 0 0 69 0 79 0 197
Joni Rich 23 0 23 0 0 0 0 0 46
Nanette Ginns 0 0 0 95 0 0 97 0 192
Jessica Vasale 0 27 0 0 0 0 0 0 27
Joni Rich 69 0 63 0 0 0 0 0 132
K. Varennikau 0 25 0 0 0 0 0 0 25
Jessica Vasale 0 104 0 0 0 0 0 0 104
Jere Williams 0 0 22 0 0 0 0 0 22
K. Varennikau 0 74 0 0 0 0 0 0 74
Stewart Simberg 0 0 0 0 20 0 0 0 20
John Blank 0 0 37 0 0 0 0 0 37











Lisa Busenburg 0 26 0 0 0 0 0 0 26










































A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May
Pictorial









Creative








Deboraj Das 51 57 56 56 47 57 55 53 432
Kay Goodman 26 28 27 30 28 27 26 29 221
Alan Kidawski 48 52 52 51 55 52 54 54 418
Deboraj Das 27 27 29 26 24 27 23 29 212
Joel Freedman 52 53 45 50 56 57 53 51 417
Alan Kidawski 27 28 26 27 23 27 27 26 211
Kay Goodman 51 55 51 46 45 54 57 55 414
George Hecker 24 27 25 27 24 28 27 25 207
Andrea Gardner 48 52 53 51 48 55 52 54 413
Joan Weber 24 28 23 24 29 25 28 25 206
Joan Weber 51 56 50 46 49 50 52 55 409
Phyllis Wiseman 23 26 22 27 28 29 25 24 204
Virginia Evans 45 53 47 53 53 57 50 50 408
Andrea Gardner 22 26 25 26 24 25 29 25 202
Tom Aprille 47 53 48 52 44 59 51 53 407
Jerry Hsu 24 28 23 30 24 25 22 26 202
Nan Fleming 48 52 50 46 46 57 53 53 405
Nan Fleming 25 26 24 23 23 27 26 27 201
Harry Veron 50 51 46 50 44 54 50 54 399
Virginia Evans 24 26 21 26 25 25 27 25 199
Jerry Hsu 47 49 47 47 48 52 49 51 390
Tom Aprille 23 26 22 25 23 27 24 26 196
Francis Hines 49 50 46 47 40 50 54 51 387
Judy Brown 23 26 28 24 28 30 24 0 183
Phyllis Wiseman 45 49 44 48 46 52 51 50 385
Nancy Jacobson 21 27 24 25 26 27 28 0 178
George Hecker 46 47 49 49 42 52 51 49 385
Harry Veron 24 0 25 0 26 28 20 28 151
Judy Brown 47 53 45 48 51 53 53 0 350
Joel Freedman 25 0 0 27 0 0 0 0 52
Nancy Jacobson 45 48 44 45 48 52 52 0 334
Francis Hines 0 0 0 0 0 0 0 24 24
Yunzhong He 0 0 0 0 0 30 25 55 110




















































A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Deboraj Das 30 28 26 24 29 30 30 28 225
Deboraj Das 108 112 111 106 100 114 108 110 869
Alan Kidawski 27 27 27 24 24 28 29 26 212
Kay Goodman 101 112 104 104 96 109 111 109 846
Kay Goodman 24 29 26 28 23 28 28 25 211
Alan Kidawski 102 107 105 102 102 107 110 106 841
Virginia Evans 26 27 24 27 29 29 22 25 209
Virginia Evans 95 106 92 106 107 111 99 100 816
George Hecker 25 27 21 23 26 29 23 26 200
Nan Fleming 101 102 96 89 96 113 102 106 805
Nan Fleming 28 24 22 20 27 29 23 26 199
Tom Aprille 95 106 90 101 87 113 103 104 799
Jerry Hsu 24 27 24 22 25 26 27 23 198
George Hecker 95 101 95 99 92 109 101 100 792
Tom Aprille 25 27 20 24 20 27 28 25 196
Jerry Hsu 95 104 94 99 97 103 98 100 790
Andrea Gardner 23 27 23 27 20 23 22 23 188
Andrea Gardner 93 105 101 78 92 103 103 102 777
Harry Veron 0 25 30 23 27 30 27 26 188
Harry Veron 74 76 101 73 97 112 97 108 738
Joel Freedman 25 26 24 20 20 27 20 25 187
Phyllis Wiseman 92 100 88 100 69 104 76 98 727
Judy Brown 23 26 23 23 29 26 24 0 174
Judy Brown 93 105 96 95 108 109 101 0 707
Nancy Jacobson 22 26 25 24 21 26 22 0 166
Nancy Jacobson 88 101 93 94 95 105 102 0 678
Phyllis Wiseman 24 25 22 25 23 23 0 24 166
Joel Freedman 102 79 69 97 76 84 73 76 656
Yunzhong He 0 0 0 0 28 28 29 27 112
Joan Weber 75 84 73 70 78 75 80 80 615
Francis Hines 0 0 0 0 0 0 28 27 55
Francis Hines 49 50 46 47 40 50 82 102 466











Yunzhong He 0 0 0 0 28 58 54 82 222










































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May
Pictorial









Creative








Frank Forward 55 59 57 55 54 59 55 58 452
Jim Brady 29 26 26 29 28 30 27 30 225
Paul Smith 58 51 53 60 58 56 58 55 449
Paul Smith 30 27 25 24 26 29 30 29 220
Jim Brady 56 55 57 49 55 59 56 56 443
John Reilly 27 29 29 29 24 26 24 29 217
Michael Goodman 54 54 51 53 57 59 54 59 441
Maggie Hsu 28 27 27 27 25 28 26 29 217
Maggie Hsu 57 55 48 56 49 60 60 56 441
Stephen Rostler 26 27 25 23 27 29 29 28 214
Bennett Green 54 51 54 54 48 58 55 53 427
Bennett Green 25 26 23 26 29 27 29 29 214
Sue Abrahamsen 55 53 50 52 48 56 56 54 424
Frank Forward 27 29 23 27 26 30 25 26 213
Richard Van Inwegen 53 51 50 52 48 57 56 55 422
Sue Abrahamsen 26 26 25 25 26 29 28 27 212
Jean Schnell 56 53 47 50 49 56 51 55 417
Steven Kramer 24 28 22 23 28 29 29 26 209
John Reilly 49 49 46 53 54 57 55 54 417
Jean Schnell 24 0 26 26 23 29 27 27 182
Joan Chasan 50 52 44 51 49 59 52 55 412
Eric Roux 25 0 24 25 0 28 24 0 126
Steven Kramer 53 49 51 51 44 54 53 51 406










Stephen Rostler 52 52 50 51 49 57 55 29 395










Eric Roux 53 0 53 48 0 56 56 0 266




















































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May
Nature









Cumulative








Michael Goodman 29 29 27 30 30 30 29 26 230
Paul Smith 114 107 105 110 109 115 114 113 887
John Reilly 26 28 29 28 25 30 27 27 220
Jim Brady 111 108 113 104 106 119 111 110 882
Bennett Green 28 27 23 26 28 30 28 29 219
Frank Forward 110 117 102 111 100 119 110 110 879
Paul Smith 26 29 27 26 25 30 26 29 218
Maggie Hsu 110 111 100 108 98 118 114 111 870
Joan Chasan 29 28 23 27 26 30 26 28 217
Bennett Green 107 104 107 106 105 115 112 111 867
Richard Van Inwegen 30 27 24 27 25 30 24 28 215
John Reilly 102 103 104 110 103 113 106 110 851
Frank Forward 28 29 22 29 20 30 30 26 214
Sue Abrahamsen 104 105 99 102 98 115 113 110 846
Jim Brady 26 26 30 26 23 30 28 24 213
Steven Kramer 104 104 97 102 95 113 109 104 828
Steven Kramer 27 27 24 28 23 30 27 27 213
Jean Schnell 106 79 98 102 96 114 105 108 808
Maggie Hsu 25 27 25 25 24 30 28 26 210
Michael Goodman 83 83 78 83 87 89 83 85 671
Sue Abrahamsen 23 26 24 25 24 30 29 29 210
Richard Van Inwegen 83 78 74 79 73 87 80 83 637
Jean Schnell 26 26 25 26 24 29 27 26 209
Joan Chasan 79 80 67 78 75 89 78 55 601
Eric Roux 27 0 23 28 0 30 28 0 136
Stephen Rostler 78 79 75 74 76 86 84 29 581











Eric Roux 105 0 100 101 0 114 108 0 528



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.