Digital Results 2022- 2023

 

 

B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May











Pictorial









Creative



















Henry Febo 53 46 45 44 47 44 0 0 279
Susan McIntyre 28 0 42 26 26 21 0 0 143










Tom Malcolm 53 48 24 21 49 20 0 0 215
Lee Arnold 0 0 18 0 0 23 0 0 41










Mary O'Brien 55 0 47 42 48 0 0 0 192
Linda Lancz 0 0 0 0 0 25 0 0 25










Elizabeth Evans 27 52 53 48 0 0 0 0 180
Alec Peck 0 0 0 0 0 0 0 0 0










Lee Arnold 49 24 0 39 24 43 0 0 179
Deborah Valle 0 0 0 0 0 0 0 0 0










Diane Spottswood 24 19 27 23 48 27 0 0 168
Elizabeth Evans 0 0 0 0 0 0 0 0 0










Susan McIntyre 26 26 26 42 45 0 0 0 165
Erin Lamb 0 0 0 0 0 0 0 0 0










Erin Lamb 29 24 25 20 53 0 0 0 151
Henry Febo 0 0 0 0 0 0 0 0 0










Alec Peck 28 24 25 25 0 0 0 0 102
David Klegon 0 0 0 0 0 0 0 0 0










Deborah Valle 0 29 25 23 0 0 0 0 77
Diane Spottswood 0 0 0 0 0 0 0 0 0










Kathleen Peloquin 24 0 24 0 0 29 0 0 77
John Edgar 0 0 0 0 0 0 0 0 0










Linda Lancz 0 0 0 0 44 23 0 0 67
Melinda Petit 0 0 0 0 0 0 0 0 0










Rob Meszaros 0 0 0 0 0 26 0 0 26
Valerie Johnston 0 0 0 0 0 0 0 0 0










Melinda Petit 0 0 0 0 25 0 0 0 25
Stephanie Elkort 0 0 0 0 0 0 0 0 0










David Klegon 0 0 0 0 0 0 0 0 0
Beth Schneller 0 0 0 0 0 0 0 0 0










Valerie Johnston 0 0 0 0 0 0 0 0 0
Kathleen Peloquin 0 0 0 0 0 0 0 0 0










Stephanie Elkort 0 0 0 0 0 0 0 0 0
Mary O'Brien 0 0 0 0 0 0 0 0 0










Beth Schneller 0 0 0 0 0 0 0 0 0
Rob Meszaros 0 0 0 0 0 0 0 0 0










John Edgar 0 0 0 0 0 0 0 0 0
Tom Malcolm 0 0 0 0 0 0 0 0 0










































































































B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May
Nature









Themes BW CO AB SH SL PC TX AR

Cumulative








Deborah Valle 52 28 25 21 48 26 0 0   200
Erin Lamb 51 54 50 52 0 52 0 0   259
Erin Lamb 80 78 75 72 77 80 0 0    462
Diane Spottswood 26 24 23 26 27 23 0 0 149
Deborah Valle 27 23 25 25 23 53 0 0 176
Deborah Valle 79 80 75 69 71 79 0 0 453
Melinda Petit 0 0 0 0 56 52 0 0 108
Tom Malcolm 24 27 49 24 0 45 0 0 169
Susan McIntyre 80 79 68 68 71 74 0 0 440
Lee Arnold 0 25 21 0 49 0 0 0 95
Diane Spottswood 25 26 23 25 0 24 0 0 123
Diane Spottswood 75 69 73 74 75 74 0 0 440
Henry Febo 25 24 21 23 0 0 0 0 93
Lee Arnold 25 24 22 25 0 0 0 0 96
Tom Malcolm 77 75 73 68 74 65 0 0 432
Rob Meszaros 0 25 0 0 29 24 0 0 78
Stephanie Elkort 0 0 18 55 23 0 0 0 96
Lee Arnold 74 73 61 64 73 66 0 0 411
Stephanie Elkort 0 0 0 0 53 0 0 0 53
Susan McIntyre 26 27 0 0 0 28 0 0 81
Henry Febo 78 70 66 67 47 63 0 0 391
Erin Lamb 0 0 0 0 24 28 0 0 52
Rob Meszaros 50 0 0 0 25 0 0 0 75
Mary O'Brien 79 0 69 64 73 0 0 0 285
Susan McIntyre 0 26 0 0 0 25 0 0 51
Mary O'Brien 24 0 22 0 25 0 0 0 71
Elizabeth Evans 27 52 53 48 0 0 0 0 180
Tom Malcolm 0 0 0 23 25 0 0 0 48
Alec Peck 0 0 0 0 57 0 0 0 57
Rob Meszaros 50 25 0 0 54 50 0 0 179
Kathleen Peloquin 0 0 24 0 0 24 0 0 48
Linda Lancz 0 0 0 0 24 27 0 0 51
Kathleen Peloquin 48 0 48 0 0 73 0 0 169
David Klegon 0 0 0 0 0 43 0 0 43
Valerie Johnston 0 0 49 0 0 0 0 0 49
Alec Peck 28 24 25 25 57 0 0 0 159
John Edgar 26 0 0 0 0 0 0 0 26
Kathleen Peloquin 24 0 0 0 0 20 0 0 44
Melinda Petit 0 0 0 0 81 75 0 0 156
Beth Schneller 0 0 22 0 0 0 0 0 22
Melinda Petit 0 0 0 0 0 23 0 0 23
Stephanie Elkort 0 0 18 55 76 0 0 0 149
Mary O'Brien 0 0 0 22 0 0 0 0 22
Beth Schneller 0 0 21 0 0 0 0 0 21
Linda Lancz 0 0 0 0 68 75 0 0 143
Linda Lancz 0 0 0 0 0 0 0 0 0
Henry Febo 0 0 0 0 0 19 0 0 19
Valerie Johnston 0 0 49 0 0 0 0 0 49
Alec Peck 0 0 0 0 0 0 0 0 0
David Klegon 0 0 0 0 0 0 0 0 0
David Klegon 0 0 0 0 0 43 0 0 43
Valerie Johnston 0 0 0 0 0 0 0 0 0
Elizabeth Evans 0 0 0 0 0 0 0 0 0
Beth Schneller 0 0 43 0 0 0 0 0 43
Elizabeth Evans 0 0 0 0 0 0 0 0 0
John Edgar 0 0 0 0 0 0 0 0 0
John Edgar 26 0 0 0 0 0 0 0 26
































































A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May











Pictorial









Creative



















Jerry Hsu 52 54 50 51 50 49 0 0 306
Tina Dobberpuhl 56 53 52 53 50 50 0 0 314










Frank Schimmoller 54 51 48 46 49 49 0 0 297
Martin Moser 57 24 44 52 49 49 0 0 275










Harrison Ball 52 52 46 46 47 50 0 0 293
Phyllis T. Wiseman 25 43 22 25 23 0 0 0 138










Betty Freedman 52 52 47 43 47 42 0 0 283
Marian Kelly 27 26 26 0 25 28 0 0 132










Nan Fleming 52 44 46 24 49 27 0 0 242
Joni Rich 28 23 24 25 23 0 0 0 123










David Roth 25 56 0 50 53 45 0 0 229
Frank Schimmoller 0 0 0 26 0 0 0 0 26










Sheldon Golder 0 51 52 26 53 47 0 0 229
Fred Floru 0 0 0 25 0 0 0 0 25










Francis Hines 49 39 0 46 42 39 0 0 215
Joel Freedman 0 0 0 24 0 0 0 0 24










Phyllis T. Wiseman 50 26 47 44 46 0 0 0 213
Nan Fleming 0 0 0 24 0 0 0 0 24










Francis O'Connor 0 51 29 51 50 25 0 0 206
Betty Freedman 0 0 0 0 0 0 0 0 0










Sandra Adams 26 25 25 45 50 23 0 0 194
Francis O'Connor 0 0 0 0 0 0 0 0 0










Nancy Jacobson 27 27 27 22 51 39 0 0 193
David Roth 0 0 0 0 0 0 0 0 0










Joel Freedman 56 44 0 23 44 0 0 0 167
Francis Hines 0 0 0 0 0 0 0 0 0










Marian Kelly 26 26 0 46 24 28 0 0 150
Harrison Ball 0 0 0 0 0 0 0 0 0










Fred Floru 50 25 0 23 46 0 0 0 144
Jerry Hsu 0 0 0 0 0 0 0 0 0










Lia Vito 25 43 23 0 25 20 0 0 136
Lia Vito 0 0 0 0 0 0 0 0 0










Nick Foscolos 0 55 0 24 49 0 0 0 128
Nancy Jacobson 0 0 0 0 0 0 0 0 0










Virginia Evans 26 21 0 21 24 19 0 0 111
Nick Foscolos 0 0 0 0 0 0 0 0 0










Joni Rich 0 0 0 0 25 54 0 0 79
Sandra Adams 0 0 0 0 0 0 0 0 0










Tina Dobberpuhl 0 23 0 0 29 23 0 0 75
Sheldon Golder 0 0 0 0 0 0 0 0 0










Martin Moser 0 25 0 0 0 22 0 0 47
Virginia Evans 0 0 0 0 0 0 0 0 0










































































































A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May
Nature









Themes BW CO AB SH SL PC TX AR

Cumulative








Lia Vito 27 0 24 54 50 30 0 0 185
Nick Foscolos 26 25 26 29 0 57 0 0 163
Tina Dobberpuhl 85 76 81 81 79 73 0 0 475
Nick Foscolos 57 0 43 24 24 29 0 0 177
Joni Rich 26 27 26 25 29 26 0 0 159
Nick Foscolos 83 80 69 77 73 86 0 0 468
Sandra Adams 53 51 24 21 0 0 0 0 149
Fred Floru 26 23 52 27 26 0 0 0 154
Joni Rich 83 76 73 76 77 80 0 0 465
Virginia Evans 25 19 24 23 0 43 0 0 134
Jerry Hsu 25 26 25 26 25 27 0 0 154
Jerry Hsu 77 80 75 77 75 76 0 0 460
Nancy Jacobson 0 44 43 22 23 0 0 0 132
Marian Kelly 24 26 24 23 23 24 0 0 144
Sheldon Golder 78 78 70 76 80 72 0 0 454
David Roth 0 25 0 28 27 25 0 0 105
Virginia Evans 24 21 22 25 45 0 0 0 137
Marian Kelly 77 78 73 69 72 80 0 0 449
Joni Rich 29 26 23 26 0 0 0 0 104
Lia Vito 26 23 28 24 0 25 0 0 126
Frank Schimmoller 82 71 73 72 77 72 0 0 447
Sheldon Golder 28 27 18 26 0 0 0 0 99
Sheldon Golder 50 0 0 24 27 25 0 0 126
Lia Vito 78 66 75 78 75 75 0 0 447
Betty Freedman 27 19 28 19 0 0 0 0 93
Frank Schimmoller 28 20 25 0 28 23 0 0 124
Harrison Ball 77 78 69 73 71 72 0 0 440
Francis Hines 26 22 0 0 24 0 0 0 72
Harrison Ball 25 26 23 27 0 22 0 0 123
Martin Moser 86 49 71 79 78 71 0 0 434
Fred Floru 0 25 26 0 0 0 0 0 51
Nancy Jacobson 54 0 0 24 0 20 0 0 98
Sandra Adams 79 76 73 66 73 66 0 0 433
Nan Fleming 0 0 0 23 0 24 0 0 47
Nan Fleming 26 19 25 0 24 0 0 0 94
Nancy Jacobson 81 71 70 68 74 59 0 0 423
Martin Moser 0 0 0 0 29 0 0 0 29
Sandra Adams 0 0 24 0 23 43 0 0 90
Nan Fleming 78 63 71 71 73 51 0 0 407
Harrison Ball 0 0 0 0 24 0 0 0 24
Tina Dobberpuhl 29 0 29 28 0 0 0 0 86
David Roth 83 81 0 78 80 70 0 0 392
Marian Kelly 0 0 23 0 0 0 0 0 23
Martin Moser 29 0 27 27 0 0 0 0 83
Virginia Evans 75 61 46 69 69 62 0 0 382
Francis O'Connor 0 0 0 0 0 0 0 0 0
Francis Hines 0 0 24 23 0 19 0 0 66
Betty Freedman 79 71 75 62 47 42 0 0 376
Frank Schimmoller 0 0 0 0 0 0 0 0 0
David Roth 58 0 0 0 0 0 0 0 58
Fred Floru 76 73 78 75 72 0 0 0 374
Jerry Hsu 0 0 0 0 0 0 0 0 0
Francis O'Connor 0 0 0 0 0 0 0 0 0
Francis Hines 75 61 24 69 66 58 0 0 353
Joel Freedman 0 0 0 0 0 0 0 0 0
Betty Freedman 0 0 0 0 0 0 0 0 0
Phyllis T. Wiseman 75 69 69 69 69 0 0 0 351
Phyllis T. Wiseman 0 0 0 0 0 0 0 0 0
Joel Freedman 0 0 0 0 0 0 0 0 0
Francis O'Connor 0 51 29 51 50 25 0 0 206
Tina Dobberpuhl 0 0 0 0 0 0 0 0 0
Phyllis T. Wiseman 0 0 0 0 0 0 0 0 0
Joel Freedman 56 44 0 47 44 0 0 0 191
































































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May











Pictorial









Creative



















Jerry Keifer 57 55 60 57 57 52 0 0 338
Nanda Hrul 56 53 46 57 50 52 0 0 314










Paul Smith 58 56 55 51 55 58 0 0 333
Cathy Keifer 30 27 29 30 29 30 0 0 175










Charlene Gaboriault 56 58 54 47 52 58 0 0 325
Peggy Nugent 26 27 27 27 24 28 0 0 159










Maggie Hsu 51 59 52 50 51 56 0 0 319
Jim Brady 29 0 28 28 0 30 0 0 115










Lois Galluzzo 55 54 52 45 49 54 0 0 309
Alan Kidawski 0 0 0 47 26 26 0 0 99










Andrea Gardner 51 56 26 52 52 56 0 0 293
Beth DeBor 0 0 24 0 25 25 0 0 74










John Gill 54 52 29 50 57 50 0 0 292
Stewart Simberg 0 0 0 25 27 0 0 0 52










Mike Goodman 59 51 56 24 28 53 0 0 271
Maggie Hsu 26 25 0 0 0 0 0 0 51










Jim Brady 30 53 30 53 48 54 0 0 268
Michael Corthell 0 0 0 0 0 51 0 0 51










Scott Foster 57 0 54 47 51 49 0 0 258
Greg DeBor 0 0 22 0 0 20 0 0 42










Stewart Simberg 25 49 27 47 51 47 0 0 246
Frank Forward 0 0 29 0 0 0 0 0 29










Robert Frieling 28 30 25 25 49 53 0 0 210
Jerry Keifer 0 0 25 0 0 0 0 0 25










Frank Forward 29 0 26 49 53 47 0 0 204
Andrea Gardner 0 0 22 0 0 0 0 0 22










Alan Kidawski 30 26 24 24 48 43 0 0 195
Sharon D. Colacino 0 0 0 0 0 0 0 0 0










Richard Tranfaglia 27 25 27 22 49 43 0 0 193
Mike Goodman 0 0 0 0 0 0 0 0 0










Buz Bragdon 25 44 46 0 48 20 0 0 183
Sue Abrahamsen 0 0 0 0 0 0 0 0 0










Sue Abrahamsen 30 26 25 23 51 25 0 0 180
Paul Smith 0 0 0 0 0 0 0 0 0










Cathy Keifer 30 29 29 29 28 26 0 0 171
Suzanne Hirschman 0 0 0 0 0 0 0 0 0










Jean DiBattista 27 26 25 24 26 23 0 0 151
John Gill 0 0 0 0 0 0 0 0 0










Sharon D. Colacino 30 29 28 23 29 0 0 0 139
Lois Galluzzo 0 0 0 0 0 0 0 0 0










Peggy Nugent 26 25 23 23 0 28 0 0 125
Scott Foster 0 0 0 0 0 0 0 0 0










Tom Aprille 27 27 26 0 24 19 0 0 123
Charlene Gaboriault 0 0 0 0 0 0 0 0 0










Greg DeBor 26 25 0 22 25 0 0 0 98
Jean DiBattista 0 0 0 0 0 0 0 0 0










Beth DeBor 25 27 0 24 0 0 0 0 76
Peter Agnes 0 0 0 0 0 0 0 0 0










Nanda Hrul 0 0 0 0 25 22 0 0 47
Robert Frieling 0 0 0 0 0 0 0 0 0










Suzanne Hirschman 0 0 0 0 24 0 0 0 24
Tom Aprille 0 0 0 0 0 0 0 0 0










Michael Corthell 0 0 0 0 0 0 0 0 0
Richard Tranfaglia 0 0 0 0 0 0 0 0 0










Peter Agnes 0 0 0 0 0 0 0 0 0
Buz Bragdon 0 0 0 0 0 0 0 0 0










































































































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May
Nature









Themes BW CO AB SH SL PC TX AR

Cumulative








Sharon D. Colacino 59 58 55 59 55 55 0 0 341
Greg DeBor 52 52 47 56 48 44 0 0 299
Cathy Keifer 90 85 87 87 86 86 0 0 521
Peter Agnes 53 56 53 53 56 50 0 0 321
Beth DeBor 51 49 43 49 51 45 0 0 288
Sharon D. Colacino 89 87 83 82 84 82 0 0 507
Jean DiBattista 54 53 52 54 52 44 0 0 309
Richard Tranfaglia 50 50 46 49 29 0 0 0 224
Paul Smith 87 82 83 81 84 87 0 0 504
Sue Abrahamsen 58 53 50 29 30 25 0 0 245
Tom Aprille 54 49 41 30 0 0 0 0 174
Jerry Keifer 87 84 85 85 86 76 0 0 503
Robert Frieling 27 27 25 53 27 27 0 0 186
Peggy Nugent 28 21 21 28 48 25 0 0 171
Jim Brady 86 79 86 81 72 84 0 0 488
Mike Goodman 29 26 26 26 55 24 0 0 186
Peter Agnes 28 21 29 27 25 30 0 0 160
Charlene Gaboriault 82 85 79 74 81 85 0 0 486
Cathy Keifer 30 29 29 28 29 30 0 0 175
Alan Kidawski 56 51 46 0 0 0 0 0 153
Mike Goodman 88 77 82 78 83 77 0 0 485
Paul Smith 29 26 28 30 29 29 0 0 171
Andrea Gardner 29 27 18 22 24 29 0 0 149
Peter Agnes 81 77 82 80 81 80 0 0 481
Suzanne Hirschman 0 0 0 54 57 29 0 0 140
Stewart Simberg 51 23 53 0 0 20 0 0 147
John Gill 84 82 76 77 85 76 0 0 480
Scott Foster 27 0 27 25 25 26 0 0 130
Jerry Keifer 30 29 0 28 29 24 0 0 140
Sue Abrahamsen 88 79 75 77 81 79 0 0 479
Frank Forward 0 0 29 26 25 28 0 0 108
Buz Bragdon 25 22 21 0 24 42 0 0 134
Maggie Hsu 77 84 81 76 78 82 0 0 478
John Gill 30 0 0 0 28 26 0 0 84
Maggie Hsu 0 0 29 26 27 26 0 0 108
Robert Frieling 81 86 73 78 76 80 0 0 474
Charlene Gaboriault 0 0 0 27 29 27 0 0 83
Jim Brady 27 26 28 0 24 0 0 0 105
Andrea Gardner 80 83 66 74 76 85 0 0 464
Lois Galluzzo 29 24 0 0 25 0 0 0 78
John Gill 0 30 47 27 0 0 0 0 104
Nanda Hrul 84 78 70 80 75 74 0 0 461
Michael Corthell 0 0 0 0 0 26 0 0 26
Nanda Hrul 28 25 24 23 0 0 0 0 100
Jean DiBattista 81 79 77 78 78 67 0 0 460
Buz Bragdon 25 0 0 0 0 0 0 0 25
Suzanne Hirschman 0 0 0 24 0 55 0 0 79
Peggy Nugent 80 73 71 78 72 81 0 0 455
Alan Kidawski 0 0 0 0 0 0 0 0 0
Robert Frieling 26 29 23 0 0 0 0 0 78
Alan Kidawski 86 77 70 71 74 69 0 0 447
Andrea Gardner 0 0 0 0 0 0 0 0 0
Charlene Gaboriault 26 27 25 0 0 0 0 0 78
Stewart Simberg 76 72 80 72 78 67 0 0 445
Beth DeBor 0 0 0 0 0 0 0 0 0
Sue Abrahamsen 0 0 0 25 0 29 0 0 54
Greg DeBor 78 77 69 78 73 64 0 0 439
Greg DeBor 0 0 0 0 0 0 0 0 0
Frank Forward 30 0 0 0 0 0 0 0 30
Beth DeBor 76 76 67 73 76 70 0 0 438
Jerry Keifer 0 0 0 0 0 0 0 0 0
Lois Galluzzo 0 0 0 0 0 30 0 0 30
Richard Tranfaglia 77 75 73 71 78 43 0 0 417
Jim Brady 0 0 0 0 0 0 0 0 0
Mike Goodman 0 0 0 28 0 0 0 0 28
Lois Galluzzo 84 78 52 45 74 84 0 0 417
Maggie Hsu 0 0 0 0 0 0 0 0 0
Sharon D. Colacino 0 0 0 0 0 27 0 0 27
Scott Foster 84 0 81 72 76 75 0 0 388
Nanda Hrul 0 0 0 0 0 0 0 0 0
Michael Corthell 0 0 0 0 0 0 0 0 0
Frank Forward 59 0 84 75 78 75 0 0 371
Peggy Nugent 0 0 0 0 0 0 0 0 0
Cathy Keifer 0 0 0 0 0 0 0 0 0
Buz Bragdon 75 66 67 0 72 62 0 0 342
Richard Tranfaglia 0 0 0 0 0 0 0 0 0
Jean DiBattista 0 0 0 0 0 0 0 0 0
Tom Aprille 81 76 67 30 24 19 0 0 297
Stewart Simberg 0 0 0 0 0 0 0 0 0
Paul Smith 0 0 0 0 0 0 0 0 0
Suzanne Hirschman 0 0 0 78 81 84 0 0 243
Tom Aprille 0 0 0 0 0 0 0 0 0
Scott Foster 0 0 0 0 0 0 0 0 0
Michael Corthell 0 0 0 0 0 77 0 0 77



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.