DIGITAL RESULTS 2024-2025

 

B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May











Pictorial









Creative



















Henry Febo 51 43 50 44 53 48 41 0    330
Susan McIntyre 0 26 53 54 55 0 48 0    236










Bob LaGrange 54 0 51 24 53 25 47 0 254
Linda Lancz 26 26 0 0 24 23 20 0 119










Mark Sandler 0 49 46 25 51 50 0 0 221
Lee Arnold 28 0 0 24 0 22 27 0 101










Susan McIntyre 50 23 26 28 30 26 29 0 212
Henry Podolsky 20 0 0 0 0 26 21 0 67










Betsey Jackson 48 43 0 28 25 25 25 0 194
Jeffrey Luth 0 0 0 0 0 0 30 0 30










Rob Meszaros 27 26 27 25 0 47 24 0 176
Linda DeStefano Brown 0 0 25 0 0 0 0 0 25










Alan Steacy 0 0 25 44 29 50 20 0 168
Gary Sharpe 0 0 0 0 0 23 0 0 23










Gary Sharpe 0 0 0 24 51 51 29 0 155
Kathleen Peloquin 22 0 0 0 0 0 0 0 22










Linda Lancz 28 22 0 22 0 28 23 0 123
Bob LaGrange 0 0 0 22 0 0 0 0 22










Mary O'Brien 48 0 0 0 27 0 42 0 117
Rob Meszaros 0 0 0 0 0 21 0 0 21










Diane Sandler 0 0 0 0 0 48 23 0 71
Jesse Weissman 0 0 0 0 0 0 0 0 0










Jesse Welch 0 0 0 0 0 0 49 0 49
Jesse Welch 0 0 0 0 0 0 0 0 0










Jeffrey Luth 0 0 0 0 0 30 0 0 30
Diane Sandler 0 0 0 0 0 0 0 0 0










Henry Podolsky 0 0 23 0 0 0 0 0 23
Michael Steinberg 0 0 0 0 0 0 0 0 0










Linda DeStefano Brown 0 0 22 0 0 0 0 0 22
Alan Steacy 0 0 0 0 0 0 0 0 0










Kathleen Peloquin 22 0 0 0 0 0 0 0 22
Peter Katz 0 0 0 0 0 0 0 0 0










Jesse Weissman 0 0 0 0 0 0 0 0 0
Mark Sandler 0 0 0 0 0 0 0 0 0










Michael Steinberg 0 0 0 0 0 0 0 0 0
Joe Tuttle 0 0 0 0 0 0 0 0 0










Joe Tuttle 0 0 0 0 0 0 0 0 0
Henry Febo 0 0 0 0 0 0 0 0 0










Peter Katz 0 0 0 0 0 0 0 0 0
Betsey Jackson 0 0 0 0 0 0 0 0 0










Lee Arnold 0 0 0 0 0 0 0 0 0
Mary O'Brien 0 0 0 0 0 0 0 0 0










































































B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May
Nature









Themes AC BW Min Wat Win LT BW Mus

Cumulative








Bob LaGrange 26 0 25 0 29 23 0 0 103
Rob Meszaros 55 49 0 48 53 0 54 0 259
Susan McIntyre 74 73 79 82 85 75 77 0    545
Lee Arnold 23 0 0 46 0 0 25 0 94
Henry Podolsky 48 0 50 48 0 49 37 0 232
Rob Meszaros 82 75 78 73 80 68 78 0 534
Rob Meszaros 0 0 51 0 27 0 0 0 78
Alan Steacy 49 0 27 26 56 0 43 0 201
Henry Febo 77 65 76 66 80 74 64 0 502
Kathleen Peloquin 24 0 24 0 0 0 0 0 48
Linda Lancz 24 26 0 47 53 24 24 0 198
Bob LaGrange 80 0 76 70 82 77 75 0 460
Alan Steacy 0 0 27 0 0 0 0 0 27
Betsey Jackson 23 0 25 23 53 25 41 0 190
Linda Lancz 78 74 0 69 77 75 67 0 440
Henry Febo 0 0 26 0 0 0 0 0 26
Henry Febo 26 22 0 22 27 26 23 0 146
Alan Steacy 49 0 79 70 85 50 63 0 396
Melinda Petit 25 0 0 0 0 0 0 0 25
Gary Sharpe 0 0 0 51 30 0 48 0 129
Betsey Jackson 71 43 25 51 78 50 66 0 384
Susan McIntyre 0 0 0 0 0 24 0 0 24
Jeffrey Luth 0 0 0 0 0 49 51 0 100
Henry Podolsky 68 0 73 68 0 75 58 0 342
Henry Podolsky 0 0 0 20 0 0 0 0 20
Lee Arnold 22 0 0 0 0 48 26 0 96
Mark Sandler 0 49 46 50 51 73 40 0 309
Michael Steinberg 0 0 0 0 0 0 0 0 0
Peter Katz 0 0 0 46 0 46 0 0 92
Gary Sharpe 0 0 0 75 81 74 77 0 307
Joe Tuttle 0 0 0 0 0 0 0 0 0
Mark Sandler 0 0 0 25 0 23 40 0 88
Lee Arnold 73 0 0 70 0 70 78 0 291
Jesse Weissman 0 0 0 0 0 0 0 0 0
Bob LaGrange 0 0 0 24 0 29 28 0 81
Mary O'Brien 48 0 0 0 80 0 66 0 194
Peter Katz 0 0 0 0 0 0 0 0 0
Mary O'Brien 0 0 0 0 53 0 24 0 77
Jeffrey Luth 0 0 0 0 0 79 81 0 160
Diane Sandler 0 0 0 0 0 0 0 0 0
Susan McIntyre 24 24 0 0 0 25 0 0 73
Kathleen Peloquin 68 0 52 0 0 0 0 0 120
Jeffrey Luth 0 0 0 0 0 0 0 0 0
Melinda Petit 53 0 0 0 0 0 0 0 53
Peter Katz 0 0 0 46 0 46 0 0 92
Mark Sandler 0 0 0 0 0 0 0 0 0
Joe Tuttle 0 0 0 0 52 0 0 0 52
Diane Sandler 0 0 0 0 0 48 43 0 91
Jesse Welch 0 0 0 0 0 0 0 0 0
Michael Steinberg 0 0 0 0 0 43 0 0 43
Melinda Petit 78 0 0 0 0 0 0 0 78
Gary Sharpe 0 0 0 0 0 0 0 0 0
Kathleen Peloquin 0 0 28 0 0 0 0 0 28
Linda DeStefano Brown 0 0 70 0 0 0 0 0 70
Linda DeStefano Brown 0 0 0 0 0 0 0 0 0
Jesse Weissman 0 0 0 0 0 0 25 0 25
Joe Tuttle 0 0 0 0 52 0 0 0 52
Betsey Jackson 0 0 0 0 0 0 0 0 0
Linda DeStefano Brown 0 0 23 0 0 0 0 0 23
Jesse Welch 0 0 0 0 0 0 49 0 49
Linda Lancz 0 0 0 0 0 0 0 0 0
Diane Sandler 0 0 0 0 0 0 20 0 20
Michael Steinberg 0 0 0 0 0 43 0 0 43
Mary O'Brien 0 0 0 0 0 0 0 0 0
Jesse Welch 0 0 0 0 0 0 0 0 0
Jesse Weissman 0 0 0 0 0 0 25 0 25
































































A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May











Pictorial









Creative



















Jerry Hsu 51 50 48 50 54 49 49 0 351
Marian Kelly 25 25 0 22 29 24 25 0 150










Harrison Ball 53 50 25 51 26 47 40 0 292
Sheldon Golder 0 0 26 0 0 25 0 0 51










Frank Schimmoller 50 28 26 49 57 55 25 0 290
Frank Schimmoller 24 24 0 0 0 0 0 0 48










Sheldon Golder 25 50 49 47 51 51 0 0 273
Saul Rothstein 0 0 0 27 0 0 0 0 27










Marian Kelly 50 24 45 22 27 49 52 0 269
Alec Peck 0 0 0 0 0 0 0 0 0










Saul Rothstein 0 26 57 21 55 49 49 0 257
Deborah Valle 0 0 0 0 0 0 0 0 0










Elizabeth Evans 50 53 29 53 55 0 0 0 240
Diane Spottswood 0 0 0 0 0 0 0 0 0










Francis O'Connor 49 0 0 47 55 52 29 0 232
Virginia Evans 0 0 0 0 0 0 0 0 0










Nancy Jacobson 25 25 47 22 26 49 24 0 218
Elizabeth Evans 0 0 0 0 0 0 0 0 0










Fred Floru 28 0 24 45 26 22 44 0 189
Ivan Sipos 0 0 0 0 0 0 0 0 0










Lia Vito 0 48 25 52 25 24 0 0 174
Sherry Fendell 0 0 0 0 0 0 0 0 0










Nan Fleming 29 0 45 26 50 0 0 0 150
Sarah Cail 0 0 0 0 0 0 0 0 0










Diane Spottswood 26 26 24 22 26 24 0 0 148
Francis Hines 0 0 0 0 0 0 0 0 0










Alec Peck 28 27 30 28 0 23 0 0 136
Francis O'Connor 0 0 0 0 0 0 0 0 0










Stephen Ostroskey 53 25 47 0 0 0 0 0 125
Fred Floru 0 0 0 0 0 0 0 0 0










Virginia Evans 0 0 0 21 0 0 46 0 67
Harrison Ball 0 0 0 0 0 0 0 0 0










Ivan Sipos 0 0 0 27 0 0 20 0 47
Jerry Hsu 0 0 0 0 0 0 0 0 0










Sherry Fendell 0 0 0 0 0 0 0 0 0
Lia Vito 0 0 0 0 0 0 0 0 0










Sarah Cail 0 0 0 0 0 0 0 0 0
Nan Fleming 0 0 0 0 0 0 0 0 0










Deborah Valle 0 0 0 0 0 0 0 0 0
Nancy Jacobson 0 0 0 0 0 0 0 0 0










Francis Hines 0 0 0 0 0 0 0 0 0
Stephen Ostroskey 0 0 0 0 0 0 0 0 0










































































A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May
Nature









Themes AC BW Min Wat Win LT BW Mus

Cumulative








Deborah Valle 51 51 28 23 55 51 52 0 311
Nancy Jacobson 49 49 24 47 55 24 41 0 289
Saul Rothstein 82 78 85 74 82 79 78 0 558
Diane Spottswood 29 25 30 27 30 27 23 0 191
Fred Floru 50 0 50 25 57 49 23 0 254
Diane Spottswood 82 75 83 72 83 79 72 0 546
Lia Vito 28 0 25 0 27 28 52 0 160
Saul Rothstein 55 52 28 26 27 30 29 0 247
Deborah Valle 75 74 80 80 81 75 72 0 537
Elizabeth Evans 27 28 56 0 27 0 0 0 138
Harrison Ball 25 25 49 24 57 26 24 0 230
Frank Schimmoller 74 77 77 74 84 78 69 0 533
Virginia Evans 0 0 0 21 51 46 20 0 138
Deborah Valle 24 23 52 57 26 24 20 0 226
Sheldon Golder 79 74 75 72 80 76 76 0 532
Nan Fleming 48 0 24 39 0 0 0 0 111
Diane Spottswood 27 24 29 23 27 28 49 0 207
Lia Vito 77 72 76 77 78 73 76 0 529
Sheldon Golder 26 0 0 0 29 0 22 0 77
Lia Vito 49 24 26 25 26 21 24 0 195
Jerry Hsu 75 76 72 78 80 72 73 0 526
Francis O'Connor 25 0 0 26 0 25 0 0 76
Frank Schimmoller 0 25 51 25 27 23 44 0 195
Harrison Ball 78 75 74 75 83 73 64 0 522
Ivan Sipos 0 0 0 21 0 0 30 0 51
Jerry Hsu 24 26 24 28 26 23 24 0 175
Marian Kelly 75 72 68 67 83 73 77 0 515
Stephen Ostroskey 23 0 26 0 0 0 0 0 49
Sheldon Golder 28 24 0 25 0 0 54 0 131
Nancy Jacobson 74 74 71 69 81 73 65 0 507
Saul Rothstein 27 0 0 0 0 0 0 0 27
Francis O'Connor 0 49 0 0 26 0 44 0 119
Fred Floru 78 0 74 70 83 71 67 0 443
Sarah Cail 0 0 0 19 0 0 0 0 19
Marian Kelly 0 23 23 23 27 0 0 0 96
Francis O'Connor 74 49 0 73 81 77 73 0 427
Sherry Fendell 0 0 0 0 0 0 0 0 0
Sarah Cail 0 0 0 52 0 0 0 0 52
Elizabeth Evans 77 81 85 78 82 0 0 0 403
Alec Peck 0 0 0 0 0 0 0 0 0
Ivan Sipos 0 0 0 25 0 0 27 0 52
Nan Fleming 77 0 69 65 75 0 0 0 286
Francis Hines 0 0 0 0 0 0 0 0 0
Stephen Ostroskey 0 49 0 0 0 0 0 0 49
Virginia Evans 0 0 0 65 51 68 66 0 250
Frank Schimmoller 0 0 0 0 0 0 0 0 0
Sherry Fendell 0 0 0 0 0 27 22 0 49
Stephen Ostroskey 76 74 73 0 0 0 0 0 223
Fred Floru 0 0 0 0 0 0 0 0 0
Virginia Evans 0 0 0 23 0 22 0 0 45
Ivan Sipos 0 0 0 73 0 0 77 0 150
Harrison Ball 0 0 0 0 0 0 0 0 0
Francis Hines 25 0 0 0 0 0 0 0 25
Alec Peck 28 27 30 28 0 23 0 0 136
Jerry Hsu 0 0 0 0 0 0 0 0 0
Elizabeth Evans 0 0 0 25 0 0 0 0 25
Sarah Cail 0 0 0 71 0 0 0 0 71
Marian Kelly 0 0 0 0 0 0 0 0 0
Nan Fleming 0 0 0 0 25 0 0 0 25
Sherry Fendell 0 0 0 0 0 27 22 0 49
Nancy Jacobson 0 0 0 0 0 0 0 0 0
Alec Peck 0 0 0 0 0 0 0 0 0
Francis Hines 25 0 0 0 0 0 0 0 25
































































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May











Pictorial









Creative



















Paul Smith 51 57 56 54 57 55 55 0 385
Tina Dobberpuhl 59 53 54 48 57 52 47 0 370










Jerry Keifer 56 29 55 55 58 56 54 0 363
Nanda Hrul 53 48 56 46 54 50 54 0 361










Maggie Hsu 49 50 47 45 53 53 48 0 345
Peggy Nugent 54 52 25 55 53 52 21 0 312










John Gill 27 55 51 49 27 54 51 0 314
Martin Moser 50 50 27 48 29 0 45 0 249










Buz Bragdon 51 26 50 49 53 24 40 0 293
Jim Brady 27 25 29 24 0 28 23 0 156










Lois Galluzzo 54 24 53 47 28 50 22 0 278
Cathy Keifer 0 0 26 0 0 30 28 0 84










Andrea Gardner 55 0 48 47 27 50 47 0 274
Alan Kidawski 0 24 26 0 0 25 0 0 75










Cathy Keifer 30 30 30 54 55 27 29 0 255
Jerry Keifer 0 0 26 0 26 0 0 0 52










Jim Brady 27 27 25 24 56 53 30 0 242
Judy Brown 0 50 0 0 0 0 0 0 50










Mike Goodman 28 25 52 22 28 27 0 0 182
John Gill 0 0 27 0 0 0 0 0 27










Erin Lamb 0 26 25 23 53 22 28 0 177
Andrea Gardner 0 0 0 0 0 0 0 0 0










Sue Abrahamsen 50 25 26 0 26 0 24 0 151
Buz Bragdon 0 0 0 0 0 0 0 0 0










Stewart Simberg 48 0 26 0 27 0 43 0 144
Charlene Gaboriault 0 0 0 0 0 0 0 0 0










Frank Forward 27 0 54 0 29 30 0 0 140
Erin Lamb 0 0 0 0 0 0 0 0 0










Charlene Gaboriault 30 0 25 0 29 55 0 0 139
Frank Forward 0 0 0 0 0 0 0 0 0










Nanda Hrul 26 0 26 24 29 22 0 0 127
Richard Tranfaglia 0 0 0 0 0 0 0 0 0










Alan Kidawski 26 0 0 24 0 51 25 0 126
Lois Galluzzo 0 0 0 0 0 0 0 0 0










Sharon D. Colacino 24 24 23 22 28 0 0 0 121
Maggie Hsu 0 0 0 0 0 0 0 0 0










Martin Moser 0 24 49 0 27 0 21 0 121
Mike Goodman 0 0 0 0 0 0 0 0 0










Nick Foscolos 25 25 26 22 0 0 0 0 98
Nick Foscolos 0 0 0 0 0 0 0 0 0










Tina Dobberpuhl 26 0 26 0 26 0 0 0 78
Paul Smith 0 0 0 0 0 0 0 0 0










Peggy Nugent 0 0 0 0 26 27 24 0 77
Peter Agnes 0 0 0 0 0 0 0 0 0










Robert Frieling 0 0 0 22 26 26 0 0 74
Robert Frieling 0 0 0 0 0 0 0 0 0










Suzanne Hirschman 0 25 23 0 0 22 0 0 70
Sharon D. Colacino 0 0 0 0 0 0 0 0 0










Richard Tranfaglia 0 0 0 0 0 0 0 0 0
Stewart Simberg 0 0 0 0 0 0 0 0 0










Judy Brown 0 0 0 0 0 0 0 0 0
Sue Abrahamsen 0 0 0 0 0 0 0 0 0










Peter Agnes 0 0 0 0 0 0 0 0 0
Suzanne Hirschman 0 0 0 0 0 0 0 0 0










































































AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May

AA Sep Oct Nov Jan Feb Mar Apr May
Nature









Themes AC BW Min Wat Win LT BW Mus

Cumulative








Peter Agnes 57 58 56 49 54 53 53 0 380
Robert Frieling 55 53 52 50 52 54 39 0 355
Cathy Keifer 86 87 86 79 82 86 83 0 589
Sharon D. Colacino 57 57 54 52 55 51 50 0 376
Erin Lamb 54 51 51 50 27 50 51 0 334
Paul Smith 79 85 82 78 84 83 85 0 576
Mike Goodman 55 58 26 59 56 51 46 0 351
Suzanne Hirschman 54 53 49 50 52 0 43 0 301
Frank Forward 81 85 81 80 86 83 77 0 573
Frank Forward 54 30 27 54 57 53 50 0 325
Lois Galluzzo 26 51 25 25 54 27 44 0 252
Jerry Keifer 81 79 81 78 84 82 84 0 569
Charlene Gaboriault 54 29 0 26 55 30 22 0 216
Alan Kidawski 55 49 46 44 0 0 48 0 242
Jim Brady 82 79 83 78 82 81 83 0 568
Paul Smith 28 28 26 24 27 28 30 0 191
Charlene Gaboriault 0 58 55 49 0 0 48 0 210
Charlene Gaboriault 84 87 80 75 84 85 70 0 565
Sue Abrahamsen 30 27 0 41 25 48 0 0 171
Sue Abrahamsen 0 25 49 23 29 28 48 0 202
Mike Goodman 83 83 78 81 84 78 74 0 561
Cathy Keifer 27 30 30 25 27 29 0 0 168
Maggie Hsu 24 25 25 24 27 27 29 0 181
Peter Agnes 81 82 81 74 81 77 78 0 554
Suzanne Hirschman 0 0 0 25 27 47 23 0 122
Richard Tranfaglia 0 52 0 0 55 25 45 0 177
Sharon D. Colacino 81 81 77 74 83 81 77 0 554
John Gill 26 29 0 23 0 29 0 0 107
Andrea Gardner 25 0 27 24 56 25 19 0 176
John Gill 79 84 78 72 80 83 75 0 551
Robert Frieling 26 28 25 0 0 0 27 0 106
Peter Agnes 24 24 25 25 27 24 25 0 174
Peggy Nugent 79 77 79 79 79 79 74 0 546
Nick Foscolos 29 0 28 22 0 0 0 0 79
Jim Brady 28 27 29 30 26 0 30 0 170
Tina Dobberpuhl 85 77 80 73 83 75 69 0 542
Buz Bragdon 27 26 0 26 0 0 0 0 79
Peggy Nugent 25 25 54 24 0 0 29 0 157
Nanda Hrul 79 78 82 70 83 72 78 0 542
Erin Lamb 26 0 0 0 0 0 0 0 26
Jerry Keifer 25 50 0 23 0 26 30 0 154
Erin Lamb 80 77 76 73 80 72 79 0 537
Judy Brown 0 25 0 0 0 0 0 0 25
Stewart Simberg 25 0 51 0 57 0 19 0 152
Robert Frieling 81 81 77 72 78 80 66 0 535
Richard Tranfaglia 0 0 0 0 0 0 0 0 0
Buz Bragdon 0 25 23 0 26 56 22 0 152
Lois Galluzzo 80 75 78 72 82 77 66 0 530
Alan Kidawski 0 0 0 0 0 0 0 0 0
Nick Foscolos 26 50 22 24 0 0 0 0 122
Maggie Hsu 73 75 72 69 80 80 77 0 526
Andrea Gardner 0 0 0 0 0 0 0 0 0
Frank Forward 0 55 0 26 0 0 27 0 108
Buz Bragdon 78 77 73 75 79 80 62 0 524
Jerry Keifer 0 0 0 0 0 0 0 0 0
John Gill 26 0 0 0 53 0 24 0 103
Sue Abrahamsen 80 77 75 64 80 76 72 0 524
Jim Brady 0 0 0 0 0 0 0 0 0
Tina Dobberpuhl 0 24 0 25 0 23 22 0 94
Suzanne Hirschman 54 78 72 75 79 69 66 0 493
Lois Galluzzo 0 0 0 0 0 0 0 0 0
Cathy Keifer 29 27 0 0 0 0 26 0 82
Andrea Gardner 80 0 75 71 83 75 66 0 450
Maggie Hsu 0 0 0 0 0 0 0 0 0
Martin Moser 22 0 0 24 25 0 0 0 71
Alan Kidawski 81 73 72 68 0 76 73 0 443
Nanda Hrul 0 0 0 0 0 0 0 0 0
Sharon D. Colacino 0 0 0 0 0 30 27 0 57
Martin Moser 72 74 76 72 81 0 66 0 441
Martin Moser 0 0 0 0 0 0 0 0 0
Nanda Hrul 0 30 0 0 0 0 24 0 54
Nick Foscolos 80 75 76 68 0 0 0 0 299
Peggy Nugent 0 0 0 0 0 0 0 0 0
Mike Goodman 0 0 0 0 0 0 28 0 28
Stewart Simberg 73 0 77 0 84 0 62 0 296
Stewart Simberg 0 0 0 0 0 0 0 0 0
Judy Brown 0 0 0 0 0 0 0 0 0
Richard Tranfaglia 0 52 0 0 55 25 45 0 177
Tina Dobberpuhl 0 0 0 0 0 0 0 0 0
Paul Smith 0 0 0 0 0 0 0 0 0
Judy Brown 0 75 0 0 0 0 0 0 75


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.